Are you interested in a free advertising impact study for your campaign?
Contact us!Prices (valid from 01/04/2023)
Ad | Ad size | Billing method | Run of Network | Rotation | Category | Specifications |
---|---|---|---|---|---|---|
Display Placements | ||||||
Superbanner | 728 x 90 | CPM | €11.00 | €16.50 | €22.00 | |
Skyscraper | 160 x 600 | CPM | €16.50 | €22.00 | €33.00 | |
Medium Rectangle Cross-Device | 300 x 250 | CPM | €22.00 | €27.50 | €38.50 | |
IAB Standard Ad Package | 300 x 250 + 728 x 90 + max. 200 x 600 | CPM | €16.50 | €22.00 | €33.00 | |
IAB Premium Ad Package | 300 x 250 + 728 x 90 + 300 x 600 | CPM | €27.50 | €33.00 | €44.00 | |
Hockeystick | 728 x 90 (only mobile.de: or 816 x 90) + max. 200 x 600 | CPM | €38.50 | €44.00 | €60.50 | |
Native Ad Cross-Device | responsive | CPM | €20.00 | €33.00 | €44.00 | |
Billboard | 800 x 250 or 970 x 250 (only Motor-Talk: max. 1020 x 250) | CPM | €55.00 | €60.50 | €77.00 | |
Halfpage Ad Cross-Device | 300 x 600 | CPM | €38.50 | €44.00 | €60.50 | |
Double Halfpage Ad | 300 x 600 + 300 x 600 | CPM | €66.00 | €88.00 | €104.50 | |
Dynamic Sitebar | max. 200 x 600 up to 100% dynamic scaling | CPM | €66.00 | €71.50 | €88.00 | |
Special placements on mobile.de | ||||||
Large Inline Banner / Listing Ad | 728 x 250 | CPM | - | €49.50 | €66.00 | |
Fireplace Ad "Extended" | 300 x 600 + 970 x 250 + 300 x 600 | CPM | - | €104.50 | €121.00 | |
Premium Listing Ad | Image: min. 438 x 438, Logo: min. 160x160 | CPM | - | €60.00 | €75.00 |
Prices 2023 (valid from 01/04/2023) – Homepage Fixed Placements mobile.de
Ad | Ad size | Billing method | Rotation | Category | Specifications |
---|---|---|---|---|---|
mobile.xd Homepage Event Combo | 1614 x 480 and 509 x 192 | Fixed price per day | - | €130,000 |
Prices 2023 (valid from 01/04/2023) – Mobile Advertising
Prices 2023 (valid from 01/04/2023) – Targeting
Targeting | Billing method | Price | Specifications | |
---|---|---|---|---|
TARGETING | Search criteria targeting: Brand*, Model* I Price, Mileage, Year, Drive and many more | CPM | €10.00 | for up to two criteria** |
CPM | €5.00 | for every additional criterion | ||
Geotargeting: Country, County/State, City, Area Code, Postcode: only ROS and with category targeting | CPM | €10.00 | for two-character postcodes | |
CPM | €10.00 | for every additional postcode character | ||
Technical Parameters (e.g. system, browser, time, etc.) | No surcharge | |||
FREQUENCY CAPPING | No surcharge | |||
only mobile.de: Parameter Delivery (Brand, etc.) | CPM | €10.00 | ||
NOTES | All targeting parameters can be combined. | |||
Category possible | ||||
**This limit applies for criteria combinations for search criteria targeting | ||||
*Vehicle segments count as a targeting criteria |
Prices 2023 – Additional information
Additional information: | Terms and Conditionsmobile.de apply (advertising.mobile.de/agb-de/) | |
---|---|---|
Minimum order: | €3,500 (net invoice amount) | |
Banner delivery to: | werbemittel@advertising.mobile.de | |
Payment terms: | payment must be made to Adevinta within thirty days of invoice receipt. | |
Prices: | all prices excluding VAT |