Price list 2025 (valid from 01.03.2025) - Display placements
Ad media | Ad media size | Billing type | Run of Network | Rotation | Category | Specifications |
---|---|---|---|---|---|---|
Superbanner | 728 x 90 oder 970 x 90 | CPM | 11,00 € | 16,50 € | 22,00 € | |
Skyscraper | 160 x 600 | CPM | 16,50 € | 22,00 € | 33,00 € | |
Medium Rectangle Cross Device | 300 x 250 | CPM | 22,00 € | 27,50 € | 38,50 € | |
IAB Standard Ad Package | 300 x 250 + 728 x 90 + max. 160 x 600 | CPM | 16,50 € | 22,00 € | 33,00 € | |
IAB Premium Ad Package | 300 x 250 + 728 x 90 + 300 x 600 | CPM | 27,50 € | 33,00 € | 44,00 € | |
Native Ad Cross Device | responsive | CPM | 33,00 € | 44,00 € | ||
Billboard | 800 x 250 oder 970 x 250 | CPM | 55,00 € | 60,50 € | 77,00 € | |
Double Halfpage Ad | 300 x 600 | CPM | 66,00 € | 88,00 € | 104,50 € | |
Dynamic Sitebar | dynamisch skalierend | CPM | 66,00 € | 71,50 € | 88,00 € | |
Fireplace Extended | 300 x 600 + 970 x 250 + 300 x 600 | CPM | - | 104,50 € | 121,00 € | |
Catalog Ad | 728x250 | CPM | - | 11,00 € | 22,00 € | |
Maxi Ad | 640x480 | CPM | - | - | 77,00 € | |
Outstream Video Ad | min. 640x480 | CPM | - | 33,00 € | 44,00 € | |
Category Takeover | Multiformat | Festpreis/Tag | - | - | 157.000 € |
Price list 2025 (valid from 01.03.2025) - Homepage fixed placements
Ad media | Ad media size | Billing type | Rotation | Category | Specifications |
---|---|---|---|---|---|
kleinanzeigen.xd Homepage Event Kombi | Multiformat | Festpreis/ Tag | - | Mo.-Sa. 200.000 € So. 220.000 € |
Price list 2025 (valid from 01.03.2025) - Mobile Advertising
Ad media | Ad media size | Billing type | Run of Network | Rotation | Category | Specifications |
---|---|---|---|---|---|---|
Content Ad | 320 x 50 oder 320 x 100 | CPM | 16,50 € | 22,00 € | 33,00 € | |
Gallery Ad | 300 x 250 | CPM | 16,50 € | 22,00 € | 33,00 € | |
In Feed Native Ad | responsive | CPM | - | auf Anfrage | auf Anfrage | |
Interstitial Ad | 320x480 | CPM | - | 50,00 € | 60,00 € | |
Reach Extension: only bookable in combination with Category Takeover | 320 x 50 | CPM | - | - | auf Anfrage |
Price list 2025 (valid from 01.03.2025) - Targeting
Targeting | Billing type | Price | Specifications | |
---|---|---|---|---|
TARGETING | Keywordtargeting | CPM | 10,00 € | beliebig viele |
Geo Targeting: Land, Bundesland, Stadt, Telefonvorwahlen, PLZ: nur ROS und bei Kategorietargeting | CPM | 10,00 € | für 2-stellige PLZ Zahlen | |
CPM | 10,00 € | für jede weitere PLZ-Stelle | ||
Technische Parameter (z.B. System, Browser, Zeit,....) | kein Aufschlag | |||
FREQUENCY CAPPING | kein Aufschlag | |||
NOTES | Alle Targetingparameter sind kombinierbar. | |||
Rubrik möglich |
Price list 2025 (valid from 01.03.2025) - Additional information
Additional information: | The Classified Ads Advertising Terms and Conditions apply (https://advertising.mobile.de/kleinanzeigen/agb-de) | |
---|---|---|
Minimum booking volume: | 5.000 € (Net invoice amount) | |
Delivery of the banners to: | campaign.retailmedia@adevinta.com | |
Payment term: | Payment shall be made to Adevinta within thirty days of receipt of the invoice. | |
Price: | all prices plus VAT. |